Powertrain | 1.8L+5MT | 1.5T+5MT | 1.5T+5MT | 1.5T+5MT | 1.8T+CVT |
Model | Comfort | Leading-Sport | Elegant-Sport | Luxurious-Sport | Flagship-Sport |
1 | Vehicle Parameters |
2 | L*W*H (mm) | 4555*1835*1688 | 4555*1835*1715 |
3 | Axle Base (mm) | 2665 |
4 | Front/Rear Wheelbase (mm) | 1560 |
5 | Fuel Tank Volume (L) | 60 |
6 | Power Parameters |
7 | Complete Vehicle Kerb Mass (kg) | 1545 | 1545 | 1545 | 1545 | 1565 |
8 | Engine Model | GE18 | GE15T | 4A91T | 4A91T | 18K4G |
9 | Displacement | 1792 | 1499 | 1499 | 1499 | 1796 |
10 | Compression Ratio | 10/1 | 9.5/1 | 9.5/1 | 9.5/1 | 9.2/1 |
11 | Rated Power | 100/6000 | 115/5000-6000 | 110/5500 | 110/5500 | 118/5500 |
12 | Max. Torque | 170/4100-4300 | 210/2000-4000 | 200/2000-4500 | 200/2000-4500 | 215/2100-4500 |
13 | Transmission Case | 5MT | 5MT | 5MT | 5MT | CVT |
14 | Comprehensive Fuel Consumption (L/100KM) | 7.7 | 7.4 | 7.4 | 7.4 | 8.4 |
15 | Max. Speed | 170 | 160 | 160 | 160 | 180 |
16 | Emission Standard | GB V | GB V | GB V | GB V | GB V |
17 | Chassis System |
18 | Front Suspension | McPherson Independent Suspension + Combined Trapezoid Auxiliary Frame |
19 | Rear Suspension | E-type Multi-link Independent Suspension+ Trapezoid Auxiliary Frame |
20 | Steering System | Hydraulic Steering Assistance | Electric Power Steering Assistance |
21 | Hand Brake Type | Electric Hand Brake |
22 | Front/Rear Brake | Disc | Disc | Disc | Disc | Disc |
23 | Tire Specification | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 |
24 | Spare Tire | Non-full-size | Non-full-size | Non-full-size | Non-full-size | Non-full-size |
25 | Safety Configuration |
26 | DBA Driver’s Air Bag | ● | ● | ● | ● | ● |
27 | PAB Front Occupant’s Air Bag | ● | ● | ● | ● | ● |
28 | SAB Side Airbag | ─ | ─ | ─ | ─ | ● |
29 | CAB Side Curtain Airbag | ─ | ─ | ─ | ─ | ● |
30 | TPMS Tire Pressure Monitoring | ─ | ─ | ─ | ● | ● |
31 | ABS | ● | ● | ● | ● | ● |
32 | EBD | ● | ● | ● | ● | ● |
33 | ESP Electric Stability System | ─ | ─ | ● | ● | ● |
34 | TCS Traction Control System | ─ | ─ | ● | ● | ● |
35 | HBA High-speed Brake Assistance | ─ | ─ | ● | ● | ● |
36 | VDC Vehicle Dynamics Control System | ─ | ─ | ● | ● | ● |
37 | HHC Ramp Assistance | ─ | ─ | ● | ● | ● |
38 | RMI Anti Rollover Function | ─ | ─ | ● | ● | ● |
39 | Driver’s Sea Belt Unfasten Reminder | ● | ● | ● | ● | ● |
40 | Front Occupant’s Sea Belt Unfasten Reminder | ● | ● | ● | ● | ● |
41 | Front Seat Safety Belt | ● | ● | ● | ● | ● |
42 | CCS Cruise Control System | ─ | ─ | ● | ● | ● |
43 | ISOFIX Rear Row Children’s Seat Connector | ● | ● | ● | ● | ● |
44 | Front Parking Radar | ─ | ─ | ─ | ● | ● |
45 | Reversing Radar | ● | ● | ● | ● | ● |
46 | Reversing Image | ─ | ● | ● | ● | ● |
47 | Lane Departure Warning System | ─ | ─ | ─ | ● | ● |
48 | 360° Surrounding View Image | ─ | ─ | ─ | ● | ● |
49 | Speed Sensitive Automatic Lock | ● | ● | ● | ● | ● |
50 | After Collision Automatic Unlock Function | ● | ● | ● | ● | ● |
51 | ECU Engine Burglary System | ● | ● | ● | ● | ● |
52 | Electric Vehicle Body Burglary System | ● | ● | ● | ● | ● |
53 | Exterior Configuration |
54 | Low-light Halogen Headlamp | ● | ● | ● | ● | ● |
55 | High-light Halogen Headlamp | ● | ● | ● | ● | ● |
56 | Delay-off Headlamp Function | ● | ● | ● | ● | ● |
57 | Automatic Headlamp | ─ | ─ | ─ | ● | ● |
58 | Electric Height Adjustable Headlamp | ● | ● | ● | ● | ● |
59 | Day-time Running Lamp | ─ | ● | ● | ● | ● |
60 | Front Fog Lamp | ─ | ─ | ● | ● | ● |
61 | Front Boneless Wiper | ● | ● | ● | ● | ● |
62 | Automatic Wiper | ─ | ─ | ─ | ● | ● |
63 | Rear Wiper | ● | ● | ● | ● | ● |
64 | Panoramic Sunroof | ─ | ─ | ● | ● | ● |
65 | Roof Rack | ─ | ● | ● | ● | ● |
66 | Shark-fin Antenna | ● | ● | ● | ● | ● |
67 | Chrome Plated Window Trim Strip | ─ | ● | ● | ● | ● |
68 | Rear Dark Window-Glass | ─ | ─ | ● | ● | ● |
69 | Aluminum Alloy Wheel | ● | ● | ─ | ─ | ─ |
70 | Bright-face Aluminum Alloy Wheel | ─ | ─ | ● | ● | ● |
71 | Rear Windshield Electric Heating Defrosting | ● | ● | ● | ● | ● |
72 | Engine Trim Cover | ─ | ● | ● | ● | ● |
73 | Engine Compartment Lower Heat Shield | ─ | ● | ● | ● | ● |
74 | Exterior Configuration |
75 | CAN-BUS Electronic Intelligent Management System | ● | ● | ● | ● | ● |
76 | Slush Molding Dashboard | ● | ● | ● | ● | ● |
77 | Intelligent Driving Computer | ● | ● | ● | ● | ● |
78 | PU Foaming Steering Wheel | ● | ● | ● | ● | ─ |
79 | Leather Steering Wheel | ─ | ─ | ─ | ─ | ● |
80 | Multi-functional Steering Wheel | ─ | ● | ● | ● | ● |
81 | Steering Wheel Angle Adjustable | ● | ● | ● | ● | ● |
82 | Driver’s Sun Visor | ● | ● | ● | ● | ● |
83 | Front Occupant’s Sun Visor | ● | ● | ● | ● | ● |
84 | Driver’s Sun Visor Make-up Mirror | ● | ● | ● | ● | ● |
85 | Front Occupant’s Sun Visor Make-up Mirror | ● | ● | ● | ● | ● |
86 | Front Cigarette Lighter | ● | ● | ● | ● | ● |
87 | Movable Ash Box | ● | ● | ● | ● | ● |
88 | Step Board(steel) | ─ | ● | ● | ● | ● |
89 | Fine Imitation Leather Seat | ● | ● | ● | ● | ─ |
90 | Top Grade Leather Seat | ─ | ─ | ─ | ─ | ● |
91 | 6-Way Manual Adjustable Driver’s Seat | ● | ● | ● | ─ | ─ |
92 | 8-Way Electric Adjustable Driver’s Seat | ─ | ─ | ─ | ● | ● |
93 | Heating Driver’s Seat | ─ | ─ | ─ | ─ | ● |
94 | 4-Way Manual Adjustable Front Occupant’s Seat | ● | ● | ● | ● | ● |
95 | 2nd Row Integrated Seat(3 seats) | ● | ● | ● | ● | ● |
96 | 2nd Row Forward/Rearward Slidable | ● | ● | ● | ● | ● |
97 | 2nd Row Seats 4/6 Designed (Able to Fold) | ● | ● | ● | ● | ● |
98 | 2nd Row Seats Able to Fold | ● | ● | ● | ● | ● |
99 | 3nd Row Integrated Seat(2 seats) | | | ─ | | |
100 | 3Rd-row Seats Completely Able to Fold | ○ | ○ | ─ | ○ | ○ |
101 | Front Seat Independent Headrest | ● | ● | ● | ● | ● |
102 | 2nd Row Seat Independent Headrest | ● | ● | ● | ● | ● |
103 | Front Row Seats Central Armrest | ● | ● | ● | ● | ● |
104 | 2nd Row Seats Central Armrest | ● | ● | ● | ● | ● |
105 | 2nd Row Seats Cup Holder | ● | ● | ● | ● | ● |
106 | Luggage Curtain | ─ | ─ | ● | ● | ● |
107 | Entertainment Convenience |
108 | Radio + USB | ● | ● | ● | ● | ● |
109 | Sigle Disc CD | ● | ─ | ─ | ─ | ─ |
110 | 9” Central Control LCD Screen | ─ | ● | ● | ● | ● |
111 | Bluetooth | ─ | ● | ● | ● | ● |
112 | Mobile Interconnection System | ─ | ● | ● | ● | ● |
113 | Intelligent Voice Interaction Function | ─ | ● | ● | ● | ● |
114 | 4 Speakers | ● | ● | ─ | ─ | ─ |
115 | 6 Speakers | ─ | ─ | ● | ● | ● |
116 | Electric Adjusting Exterior Rear-view Mirror | ● | ● | ● | ● | ● |
117 | Electric Heating Exterior Rear-view Mirror | ─ | ─ | ─ | ● | ● |
118 | Electric Folding Exterior Rear-view Mirror | ─ | ─ | ─ | ● | ● |
119 | Four Doors’ Glass Electric Lifting | ● | ● | ● | ● | ● |
120 | Four Doors’ Glass One-button Down | ● | ● | ● | ● | ● |
121 | Four Doors’ Glass Remote Down | ● | ● | ● | ● | ● |
122 | Four Doors’ Glass Remote Control Up | ● | ● | ● | ● | ● |
123 | Remote Control Central Door Lock | ● | ● | ● | ● | ● |
124 | Keyless Start | ─ | ─ | ● | ● | ● |
125 | Keyless Entry | ─ | ─ | ● | ● | ● |
126 | Intelligent Key | ─ | ─ | ● | ● | ● |
127 | Shift Remind | ● | ● | ● | ● | ─ |
128 | Luggage Lock Remote Control | ● | ● | ● | ● | ● |
129 | Manual Anti-glaring Interior Rear-view Mirror | ● | ● | ● | ● | ● |
130 | Automatic Constant Temperature A/C | ● | ● | ● | ● | ● |
Remarks: "●" for standard item; "〇" optional item; "-" unequipped item; |